|
|
||||||
P/N:PF-JNLD30W-360A | |||||||
Advantage: | |||||||
* B22/E26/E27/E39/E40 Lamp base | |||||||
* CE RoHS FCC certificate | |||||||
* Internal driver:AC100-277V |
|
||||||
* Warm:Natural/Cool/Cold white | |||||||
* IP64 weterproof Rating | |||||||
* 360 Degree lighting,high CRI | |||||||
* Car be with clear or frosted cover | |||||||
* Long lifespan, good heat dissipation | |||||||
* Direct replacement for Metal,Halide,Easy Installation | |||||||
* Fits many different fixtures to replace traditional lamps. | |||||||
|
|||||||
TECHNICAL DATA SHEET | |||||||
PRODUCT SPECIFICATIONS | |||||||
Product name | LED Corn Light | ||||||
Light Type | Corn Light | ||||||
Part No | PF-JNLD30W-360/E27 | PF-JNLD30W-360/E40 | |||||
Dimension | Φ93*212mm | Φ93*232mm | |||||
Technical characteristic | |||||||
Cover | Clear | Frosted | |||||
Lumen | 3000-3500LM±10% | 2700-3200LM±10% | |||||
Lumen Efficacy | 100-120LM/W | 96-110LM/W | |||||
Color Temperature | 2700-6500K | ||||||
CRI | >82 | ||||||
Input power | 30W | ||||||
Viewing augle | 360degree | ||||||
Input Voltage | AC100-277V 50/60Hz | ||||||
PFC | >95% | ||||||
Equivalent | 60W CFL 100W MHL/HPS HID | ||||||
Waterdroof Rating | IP64 | ||||||
MATERIALS | |||||||
LED Brand | EPISTAR | ||||||
LED Type | SMD2835 | ||||||
LED Qty | 228pcs | ||||||
Housing | AL(Fin)+PC | ||||||
Housing Color | White+Green | ||||||
OTHERS | |||||||
Operating Temperature | -20 °C TO +45 °C | ||||||
Operating Humidity | 20%-70% RH | ||||||
Stolage Temperature | -25 °C TO +80 °C | ||||||
Stolage Humidity | 15%-70% RH | ||||||
Application | Indoor/outdoor | ||||||
Safety Certificate | CE RoHS FCC | ||||||
Warranty Time | 3 Yeays |
付款方式︰ 现金